Specification Drawing
Specification Info
| Profile | I-Deck™762 Opp 3 in 1 |
| Effective Width | 762mm |
| Depth of Rib | 25mm |
| Steel Standard | AS 2728 (Color) – Equivalent to Malaysia Standard MS 2383 AS 1397 (Bare) – Equivalent to Malaysia Standard MS 1196 |
| Yield Strength (Mpa) | G300/G550 |
| Minimum Roof Pitch | 3° Sheet without end lap |
| Tolerance | Length ±5mm, Width ±3mm, Thickness ±0.03mm |
Thickness Available
| Coating Mass | Base Metal Thickness (BMT) | Total Coated Thickness (TCT) | Weight (Kg/m2) | Min Yield Strength (Mpa) | |
| AZ 090 | 0.20mm | 0.25mm | 1.99 | Min G300/G550 MPa | |
| AZ 090 | 0.25mm | 0.30mm | 2.46 | Min G300/G550 MPa | |
| AZ 090 | 0.30mm | 0.35mm | 2.93 | Min G300/G550 MPa | |
| AZ 090 | 0.35mm | 0.40mm | 3.4 | Min G300/G550 MPa | |
| AZ 090 | 0.40mm | *0.47mm | 3.88 | Min G300/G550 MPa | |
| AZ 100 | 0.42mm | 0.47mm | 4.14 | Min G300/G550 MPa | |
| AZ 100 | 0.48mm | 0.53mm | 4.7 | Min G300/G550 MPa | |
*nTCT (Nominal Total Coated Thickness)
Recommended Maximum Roof Length (G550/M)
| Rainfall Intensity (mm/hour) | Slop in Degree 3° | Slop in Degree 5° | Slop in Degree 7° |
| 150 | 50 | 60 | 80 |
| 200 | 39 | 50 | 60 |
| 250 | 30 | 40 | 48 |
| 300 | 26 | 30 | 40 |
Recommended Maximum Spacing of Supports
| Coating Mass | Base Metal Thickness (BMT) | Total Coated Thickness (TCT) | Roof End Span (mm) | Roof Internal Span (mm) | Wall End Span (mm) | Wall Internal Span (mm) |
| AZ 090 | 0.35mm | 0.40mm | 900 | 1000 | 1200 | 1500 |
| AZ 090 | 0.40mm | 0.45mm | 1050 | 1300 | 1500 | 1800 |
| AZ 100 | 0.42mm | 0.47mm | 1200 | 1500 | 1700 | 2000 |
| AZ 100 | 0.48mm | 0.53mm | 1300 | 1700 | 2000 | 2300 |







