Specification Drawing
Specification Info
| Profile | I-Rib™750 |
| Effective Width | 762mm |
| Depth of Rib | 30mm |
| Steel Standard | AS 2728 (Color) – Equivalent to Malaysia Standard MS 2383 AS 1397 (Bare) – Equivalent to Malaysia Standard MS 1196 |
| Yield Strength (Mpa) | G550 |
| Minimum Roof Pitch | 2° Sheet without end lap |
| Tolerance | Length ±5mm, Width ±3mm, Thickness ±0.03mm |
Thickness Available
| Coating Mass | Base Metal Thickness (BMT) | Total Coated Thickness (TCT) | Weight (Kg/m2) | Min Yield Strength (Mpa) | |
| AZ 090 | 0.35mm | 0.40mm | 3.4 | Min G550 MPa | |
| AZ 090 | 0.40mm | *0.47mm | 3.88 | Min G550 MPa | |
| AZ 100 | 0.42mm | 0.47mm | 4.14 | Min G550 MPa | |
| AZ 100 | 0.48mm | 0.53mm | 4.7 | Min G550 MPa | |
*nTCT (Nominal Total Coated Thickness)
Recommended Maximum Roof Length (G550/M)
| Rainfall Intensity (mm/hour) | Slop in Degree 2° | Slop in Degree 5° | Slop in Degree 7° | Slop in Degree 10° | Slop in Degree 12° |
| 250 | 62 | 80 | 94 | 113 | 124 |
| 300 | 51 | 66 | 79 | 94 | 103 |
| 400 | 44 | 57 | 67 | 81 | 88 |
| 500 | 38 | 50 | 59 | 70 | 77 |
Recommended Maximum Spacing of Supports
| Coating Mass | Base Metal Thickness (BMT) | Roof End Span (mm) | Roof Internal Span (mm) | Roof Cantilever (mm) | Wall End Span (mm) | Wall Internal Span (mm) | Wall Cantilever (mm) |
| AZ 090 | 0.35mm | 1200 | 1300 | 150 | 1600 | 2600 | 200 |
| AZ 090 | 0.40mm | 1400 | 1500 | 150 | 1600 | 2600 | 200 |
| AZ 100 | 0.42mm | 1500 | 1600 | 150 | 1650 | 2700 | 200 |
| AZ 100 | 0.48mm | 1900 | 2000 | 150 | 2300 | 2920 | 200 |
| *Based on 75 kg/m2 design live load. | *Based on 40 kg/m2 design wind load. | ||||||







