Specification Drawing

Specification Info
Profile | I-Euro™672 |
Effective Width | 762mm |
Depth of Rib | 36mm |
Modulus | 108mm, 127mm, 152mm, 203mm, 254mm, 305mm |
Steel Standard | AS 2728 (Color) – Equivalent to Malaysia Standard MS 2383 AS 1397 (Bare) – Equivalent to Malaysia Standard MS 1196 |
Yield Strength (Mpa) | G300 |
Minimum Roof Pitch | 8° Sheet without end lap |
Tolerance | Length ±5mm, Width ±3mm, Thickness ±0.03mm |
Thickness Available
Coating Mass | Base Metal Thickness (BMT) | Total Coated Thickness (TCT) | Weight (Kg/m2) | Min Yield Strength (Mpa) |
AZ 090 | 0.25mm | 0.30mm | 2.46 | Min G300 MPa |
AZ 090 | 0.30mm | 0.35mm | 2.93 | Min G300 MPa |
AZ 100 | 0.35mm | 0.40mm | 3.4 | Min G300 MPa |
AZ 100 | 0.40mm | *0.47mm | 3.88 | Min G300 MPa |
*nTCT (Nominal Total Coated Thickness)