Specification Drawing
Specification Info
| Profile | I-Clad™860 |
| Effective Cover | 806mm |
| Depth of Rib | 12mm |
| Steel Standard | AS 2728 (Color) – Equivalent to Malaysia Standard MS 2383 AS 1397 (Bare) – Equivalent to Malaysia Standard MS 1196 |
| Yield Strength (Mpa) | G550 |
| Minimum Roof Pitch | 2° Sheet without end lap |
| Tolerance | Length ±5mm, Width ±3mm, Thickness ±0.03mm |
Thickness Available
| Coating Mass | Base Metal Thickness (BMT) | Total Coated Thickness (TCT) | Weight (Kg/m2) | Min Yield Strength (Mpa) |
| AZ 090 | 0.35mm | 0.40mm | 3.22 | Min G550 MPa |
| AZ 090 | 0.40mm | 0.45mm | 3.91 | Min G550 MPa |
| AZ 100 | 0.42mm | *0.47mm | 3.91 | Min G550 MPa |
| AZ 100 | 0.48mm | 0.53mm | 4.44 | Min G550 MPa |
| AZ 150 | 0.42mm | 0.47mm | 4.00 | Min G550 MPa |
| AZ 150 | 0.48mm | 0.53mm | 4.54 | Min G550 MPa |
*nTCT (Nominal Total Coated Thickness)
Recommended Maximum Roof Length (G550/M)
| Rainfall Intensity (mm/hour) | Slop in Degree 2° | Slop in Degree 3° | Slop in Degree 5° | Slop in Degree 7.5° | Slop in Degree 10° |
| 250 | 76 | 86 | 100 | 113 | 124 |
| 300 | 63 | 71 | 83 | 94 | 94 |
| 400 | 47 | 53 | 63 | 70 | 77 |
| 500 | 38 | 43 | 50 | 56 | 62 |
Recommended Maximum Spacing of Supports
| Coating Mass | Base Metal Thickness (BMT) | Cantilever (mm) | Internal Span (mm) | End Span (mm) |
| 0.35mm | 0.30mm | 686 | 543 | 64 |
| 0.40mm | 0.35mm | 900 | 650 | 100 |
| 0.45mm | 0.40mm | 1114 | 757 | 136 |
| 0.47mm | 0.42mm | 1200 | 800 | 150 |
| 0.50mm | 0.48mm | 1457 | 929 | 193 |







