Specification Drawing
Specification Info
| Profile | I-Span™ |
| Effective Width | ± 3mm |
| Depth of Rib | 23mm |
| Minimum Roof Pitch | 3° Sheet without end lap |
| Tolerance | Length ±5mm, Width ±3mm, Thickness ±0.03mm |
Thickness Available
| Coating Mass | Base Metal Thickness (BMT) | Total Coated Thickness (TCT) | Weight (Kg/m2) | Min Yield Strength (Mpa) |
| AZ 090 | 0.35mm | 0.40mm | 3.71 | Min G550 MPa |
| AZ 090 | 0.40mm | 0.45mm | 4.22 | Min G550 MPa |
| AZ 100 | 0.42mm | *0.47mm | 4.5 | Min G550 MPa |
| AZ 100 | 0.48mm | 0.53mm | 5.12 | Min G550 MPa |
| AZ 150 | 0.42mm | 0.47mm | 4.61 | Min G550 MPa |
| AZ 150 | 0.48mm | 0.53mm | 5.22 | Min G550 MPa |
*nTCT (Nominal Total Coated Thickness)
Recommended Maximum Roof Length (G550/M)
| Rainfall Intensity (mm/hour) | Slop in Degree 3° | Slop in Degree 5° | Slop in Degree 7° | Slop in Degree 10° | Slop in Degree 12° |
| 150 | 47 | 62 | 76 | 97 | 111 |
| 200 | 39 | 51 | 63 | 81 | 92 |
| 250 | 32 | 41 | 50 | 64 | 73 |
| 300 | 24 | 30 | 37 | 47 | 54 |
| 400 | 8 | 10 | 11 | 14 | 15 |
Recommended Maximum Spacing of Supports
| Base Metal Thickness (BMT) | Total Coated Thickness (TCT) | Roof End Span (mm) | Roof Internal Span (mm) | Roof Cantilever (mm) | Wall End Span (mm) | Wall Internal Span (mm) |
| 0.35mm | 0.40mm | 1658 | 1217 | 100 | 2379 | 1876 |
| 0.40mm | 0.45mm | 2039 | 1737 | 100 | 2570 | 2144 |
| 0.42mm | 0.47mm | 2192 | 1945 | 100 | 2646 | 2251 |
| 0.48mm | 0.53mm | 2650 | 2568 | 150 | 2875 | 2572 |







