all-in-one-seo-pack domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/kextraco/public_html/wp-includes/functions.php on line 6170woocommerce domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/kextraco/public_html/wp-includes/functions.php on line 6170salient domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/kextraco/public_html/wp-includes/functions.php on line 6170The post I-Euro™762 PU Foam first appeared on KHP Steel Product (M) Sdn Bhd.
]]>The post I-Euro™762 PU Foam first appeared on KHP Steel Product (M) Sdn Bhd.
]]>Benefits
The post I-Clad™806 first appeared on KHP Steel Product (M) Sdn Bhd.
]]>
| Profile | I-Clad 860 |
| Effective Cover | 806mm |
| Depth of Rib | 12mm |
| Steel Standard | AS 2728 (Color) – Equivalent to Malaysia Standard MS 2383 AS 1397 (Bare) – Equivalent to Malaysia Standard MS 1196 |
| Yield Strength (Mpa) | G550 |
| Minimum Roof Pitch | 2° Sheet without end lap |
| Tolerance | Length ±5mm, Width ±3mm, Thickness ±0.03mm |
Thickness Available
| Coating Mass | Base Metal Thickness (BMT) | Total Coated Thickness (TCT) | Weight (Kg/m2) | Min Yield Strength (Mpa) |
| AZ 090 | 0.35mm | 0.40mm | 3.22 | Min G550 MPa |
| AZ 090 | 0.40mm | 0.45mm | 3.91 | Min G550 MPa |
| AZ 100 | 0.42mm | *0.47mm | 3.91 | Min G550 MPa |
| AZ 100 | 0.48mm | 0.53mm | 4.44 | Min G550 MPa |
| AZ 150 | 0.42mm | 0.47mm | 4.00 | Min G550 MPa |
| AZ 150 | 0.48mm | 0.53mm | 4.54 | Min G550 MPa |
*nTCT (Nominal Total Coated Thickness)
Recommended Maximum Roof Length (G550/M)
| Rainfall Intensity (mm/hour) | Slop in Degree 2° | Slop in Degree 3° | Slop in Degree 5° | Slop in Degree 7.5° | Slop in Degree 10° |
| 250 | 76 | 86 | 100 | 113 | 124 |
| 300 | 63 | 71 | 83 | 94 | 94 |
| 400 | 47 | 53 | 63 | 70 | 77 |
| 500 | 38 | 43 | 50 | 56 | 62 |
Recommended Maximum Spacing of Supports
| Coating Mass | Base Metal Thickness (BMT) | Cantilever (mm) | Internal Span (mm) | End Span (mm) |
| 0.35mm | 0.30mm | 686 | 543 | 64 |
| 0.40mm | 0.35mm | 900 | 650 | 100 |
| 0.45mm | 0.40mm | 1114 | 757 | 136 |
| 0.47mm | 0.42mm | 1200 | 800 | 150 |
| 0.50mm | 0.48mm | 1457 | 929 | 193 |
The post I-Clad™806 first appeared on KHP Steel Product (M) Sdn Bhd.
]]>The post I-Clad™860 Premium first appeared on KHP Steel Product (M) Sdn Bhd.
]]>The post I-Clad™860 Premium first appeared on KHP Steel Product (M) Sdn Bhd.
]]>Benefits
The post I-Deck™762 Crimp Curve first appeared on KHP Steel Product (M) Sdn Bhd.
]]>
| Profile | I-Deck 762 Crimp Curve |
| Effective Width | 762mm |
| Depth of Rib | 25mm |
| Steel Standard | AS 2728 (Color) – Equivalent to Malaysia Standard MS 2383 AS 1397 (Bare) – Equivalent to Malaysia Standard MS 1196 |
| Yield Strength (Mpa) | G300/G550 |
| Minimum Roof Pitch | 3° Sheet without end lap |
| Tolerance | Length ±5mm, Width ±3mm, Thickness ±0.03mm |
Thickness Available
| Coating Mass | Base Metal Thickness (BMT) | Total Coated Thickness (TCT) | Weight (Kg/m2) | Min Yield Strength (Mpa) | |
| AZ 090 | 0.20mm | 0.25mm | 1.99 | Min G300/G550 MPa | |
| AZ 090 | 0.25mm | 0.30mm | 2.46 | Min G300/G550 MPa | |
| AZ 090 | 0.30mm | 0.35mm | 2.93 | Min G300/G550 MPa | |
| AZ 090 | 0.35mm | 0.40mm | 3.4 | Min G300/G550 MPa | |
| AZ 090 | 0.40mm | *0.47mm | 3.88 | Min G300/G550 MPa | |
| AZ 100 | 0.42mm | 0.47mm | 4.14 | Min G300/G550 MPa | |
| AZ 100 | 0.48mm | 0.53mm | 4.7 | Min G300/G550 MPa | |
*nTCT (Nominal Total Coated Thickness)
Recommended Maximum Roof Length (G550/M)
| Rainfall Intensity (mm/hour) | Slop in Degree 3° | Slop in Degree 5° | Slop in Degree 7° |
| 150 | 50 | 60 | 80 |
| 200 | 39 | 50 | 60 |
| 250 | 30 | 40 | 48 |
| 300 | 26 | 30 | 40 |
Recommended Maximum Spacing of Supports
| Coating Mass | Base Metal Thickness (BMT) | Total Coated Thickness (TCT) | Roof End Span (mm) | Roof Internal Span (mm) | Wall End Span (mm) | Wall Internal Span (mm) |
| AZ 090 | 0.35mm | 0.40mm | 900 | 1000 | 1200 | 1500 |
| AZ 090 | 0.40mm | 0.45mm | 1050 | 1300 | 1500 | 1800 |
| AZ 100 | 0.42mm | 0.47mm | 1200 | 1500 | 1700 | 2000 |
| AZ 100 | 0.48mm | 0.53mm | 1300 | 1700 | 2000 | 2300 |
The post I-Deck™762 Crimp Curve first appeared on KHP Steel Product (M) Sdn Bhd.
]]>Benefits
The post I-Deck™762 Opp 3 in 1 first appeared on KHP Steel Product (M) Sdn Bhd.
]]>
| Profile | I-Deck 762 Opp 3 in 1 |
| Effective Width | 762mm |
| Depth of Rib | 25mm |
| Steel Standard | AS 2728 (Color) – Equivalent to Malaysia Standard MS 2383 AS 1397 (Bare) – Equivalent to Malaysia Standard MS 1196 |
| Yield Strength (Mpa) | G300/G550 |
| Minimum Roof Pitch | 3° Sheet without end lap |
| Tolerance | Length ±5mm, Width ±3mm, Thickness ±0.03mm |
Thickness Available
| Coating Mass | Base Metal Thickness (BMT) | Total Coated Thickness (TCT) | Weight (Kg/m2) | Min Yield Strength (Mpa) | |
| AZ 090 | 0.20mm | 0.25mm | 1.99 | Min G300/G550 MPa | |
| AZ 090 | 0.25mm | 0.30mm | 2.46 | Min G300/G550 MPa | |
| AZ 090 | 0.30mm | 0.35mm | 2.93 | Min G300/G550 MPa | |
| AZ 090 | 0.35mm | 0.40mm | 3.4 | Min G300/G550 MPa | |
| AZ 090 | 0.40mm | *0.47mm | 3.88 | Min G300/G550 MPa | |
| AZ 100 | 0.42mm | 0.47mm | 4.14 | Min G300/G550 MPa | |
| AZ 100 | 0.48mm | 0.53mm | 4.7 | Min G300/G550 MPa | |
*nTCT (Nominal Total Coated Thickness)
Recommended Maximum Roof Length (G550/M)
| Rainfall Intensity (mm/hour) | Slop in Degree 3° | Slop in Degree 5° | Slop in Degree 7° |
| 150 | 50 | 60 | 80 |
| 200 | 39 | 50 | 60 |
| 250 | 30 | 40 | 48 |
| 300 | 26 | 30 | 40 |
Recommended Maximum Spacing of Supports
| Coating Mass | Base Metal Thickness (BMT) | Total Coated Thickness (TCT) | Roof End Span (mm) | Roof Internal Span (mm) | Wall End Span (mm) | Wall Internal Span (mm) |
| AZ 090 | 0.35mm | 0.40mm | 900 | 1000 | 1200 | 1500 |
| AZ 090 | 0.40mm | 0.45mm | 1050 | 1300 | 1500 | 1800 |
| AZ 100 | 0.42mm | 0.47mm | 1200 | 1500 | 1700 | 2000 |
| AZ 100 | 0.48mm | 0.53mm | 1300 | 1700 | 2000 | 2300 |
The post I-Deck™762 Opp 3 in 1 first appeared on KHP Steel Product (M) Sdn Bhd.
]]>Benefits
The post I-Deck™762 PU Foam first appeared on KHP Steel Product (M) Sdn Bhd.
]]>
| Profile | I-Deck 762 PU Foam 20mm |
| Effective Width | 762mm |
| Depth of Rib | 25mm |
| Steel Standard | AS 2728 (Color) – Equivalent to Malaysia Standard MS 2383 AS 1397 (Bare) – Equivalent to Malaysia Standard MS 1196 |
| Yield Strength (Mpa) | G300/G550 |
| Minimum Roof Pitch | 3° Sheet without end lap |
| Tolerance | Length ±5mm, Width ±3mm, Thickness ±0.03mm |
Thickness Available
| Coating Mass | Base Metal Thickness (BMT) | Total Coated Thickness (TCT) | Weight (Kg/m2) | Min Yield Strength (Mpa) | |
| AZ 090 | 0.20mm | 0.25mm | 1.99 | Min G300/G550 MPa | |
| AZ 090 | 0.25mm | 0.30mm | 2.46 | Min G300/G550 MPa | |
| AZ 090 | 0.30mm | 0.35mm | 2.93 | Min G300/G550 MPa | |
| AZ 090 | 0.35mm | 0.40mm | 3.4 | Min G300/G550 MPa | |
| AZ 090 | 0.40mm | *0.47mm | 3.88 | Min G300/G550 MPa | |
| AZ 100 | 0.42mm | 0.47mm | 4.14 | Min G300/G550 MPa | |
| AZ 100 | 0.48mm | 0.53mm | 4.7 | Min G300/G550 MPa | |
*nTCT (Nominal Total Coated Thickness)
Recommended Maximum Roof Length (G550/M)
| Rainfall Intensity (mm/hour) | Slop in Degree 3° | Slop in Degree 5° | Slop in Degree 7° |
| 150 | 50 | 60 | 80 |
| 200 | 39 | 50 | 60 |
| 250 | 30 | 40 | 48 |
| 300 | 26 | 30 | 40 |
Recommended Maximum Spacing of Supports
| Coating Mass | Base Metal Thickness (BMT) | Total Coated Thickness (TCT) | Roof End Span (mm) | Roof Internal Span (mm) | Wall End Span (mm) | Wall Internal Span (mm) |
| AZ 090 | 0.35mm | 0.40mm | 900 | 1000 | 1200 | 1500 |
| AZ 090 | 0.40mm | 0.45mm | 1050 | 1300 | 1500 | 1800 |
| AZ 100 | 0.42mm | 0.47mm | 1200 | 1500 | 1700 | 2000 |
| AZ 100 | 0.48mm | 0.53mm | 1300 | 1700 | 2000 | 2300 |
The post I-Deck™762 PU Foam first appeared on KHP Steel Product (M) Sdn Bhd.
]]>Benefits
The post I-Deck™762 PU Metal first appeared on KHP Steel Product (M) Sdn Bhd.
]]>
| Profile | I-Deck 762 PU Metal 20mm |
| Effective Width | 762mm |
| Depth of Rib | 25mm |
| Steel Standard | AS 2728 (Color) – Equivalent to Malaysia Standard MS 2383 AS 1397 (Bare) – Equivalent to Malaysia Standard MS 1196 |
| Yield Strength (Mpa) | G300/G550 |
| Minimum Roof Pitch | 3° Sheet without end lap |
| Tolerance | Length ±5mm, Width ±3mm, Thickness ±0.03mm |
Thickness Available
| Coating Mass | Base Metal Thickness (BMT) | Total Coated Thickness (TCT) | Weight (Kg/m2) | Min Yield Strength (Mpa) | |
| AZ 090 | 0.20mm | 0.25mm | 1.99 | Min G300/G550 MPa | |
| AZ 090 | 0.25mm | 0.30mm | 2.46 | Min G300/G550 MPa | |
| AZ 090 | 0.30mm | 0.35mm | 2.93 | Min G300/G550 MPa | |
| AZ 090 | 0.35mm | 0.40mm | 3.4 | Min G300/G550 MPa | |
| AZ 090 | 0.40mm | *0.47mm | 3.88 | Min G300/G550 MPa | |
| AZ 100 | 0.42mm | 0.47mm | 4.14 | Min G300/G550 MPa | |
| AZ 100 | 0.48mm | 0.53mm | 4.7 | Min G300/G550 MPa | |
*nTCT (Nominal Total Coated Thickness)
Recommended Maximum Roof Length (G550/M)
| Rainfall Intensity (mm/hour) | Slop in Degree 3° | Slop in Degree 5° | Slop in Degree 7° |
| 150 | 50 | 60 | 80 |
| 200 | 39 | 50 | 60 |
| 250 | 30 | 40 | 48 |
| 300 | 26 | 30 | 40 |
Recommended Maximum Spacing of Supports
| Coating Mass | Base Metal Thickness (BMT) | Total Coated Thickness (TCT) | Roof End Span (mm) | Roof Internal Span (mm) | Wall End Span (mm) | Wall Internal Span (mm) |
| AZ 090 | 0.35mm | 0.40mm | 900 | 1000 | 1200 | 1500 |
| AZ 090 | 0.40mm | 0.45mm | 1050 | 1300 | 1500 | 1800 |
| AZ 100 | 0.42mm | 0.47mm | 1200 | 1500 | 1700 | 2000 |
| AZ 100 | 0.48mm | 0.53mm | 1300 | 1700 | 2000 | 2300 |
The post I-Deck™762 PU Metal first appeared on KHP Steel Product (M) Sdn Bhd.
]]>The post I-Seam™25 first appeared on KHP Steel Product (M) Sdn Bhd.
]]>The post I-Seam™25 first appeared on KHP Steel Product (M) Sdn Bhd.
]]>The post I-Clip™720 Premium first appeared on KHP Steel Product (M) Sdn Bhd.
]]>The post I-Clip™720 Premium first appeared on KHP Steel Product (M) Sdn Bhd.
]]>The post I-Clip™720 first appeared on KHP Steel Product (M) Sdn Bhd.
]]>The post I-Clip™720 first appeared on KHP Steel Product (M) Sdn Bhd.
]]>